Method | Currency | Minimum | Processing | Fees |
![]() | USD | $500 | 1-2 Working Days | 0 |
![]() | USD, EUR | $50 | Instant | 0 |
![]() | USD, EUR | $50 | Instant | 0 |
![]() | USD, EUR, GBP, IDR, MYR, THB, VND | $50 | Instant | 0 |
![]() | RUB | $50 | Instant | 0 |
![]() | CNY, TWD, RUB | $50 | Instant | 0 |
![]() | IDR, MYR, PHP, THB, VND | $50 | Instant | 0 |
![]() | USDT ERC20 | $50 | 10 minute | 0 |
Method | Currency | Minimum | Processing | Fees |
![]() | USD | $500 | 3 to 5 Working Days | 0 |
![]() | RUB | $10 | Up to 1 Working Day | 0 |
![]() | IDR, MYR, PHP, THB, VND | $10 | Up to 1 Working Day | 0 |
![]() | USDT ERC20 | $10 | Up to 1 Working Day | $10 |
![]() | USD, EUR | $10 | Process 24 hours | 0 |
We accept the following currencies: USD
Fees: Based on Deposit/Withdrawal rates.
Please note however that your bank may charge you a transfer fee.
Any bank transfers made to RACFX must be made from a bank account registered in the client’s full name, otherwise your funds may be returned to source.
Depositing funds into your account to trade with is quick and easy. Simply follow the steps below to fund your account: